-
The giant in the WWW is
-
-
Internet company
-
Google is an American multinational corporation specializing in Internet-related services and products. These include online advertising technologies, search, cloud computing, and software. Most of its profits are derived from AdWords. Wikipedia
The giant in the WWW is
Internet company
Google is an American multinational corporation specializing in Internet-related services and products. These include online advertising technologies, search, cloud computing, and software. Most of its profits are derived from AdWords. Wikipedia
Most popular search engine.
Bing
www.bing.com/
History of Search engines.
Timeline (full list) | ||
---|---|---|
Year | Engine | Current status |
1993 | W3Catalog | Inactive |
Aliweb | Inactive | |
JumpStation | Inactive | |
WWW Worm | Inactive | |
1994 | WebCrawler | Active, Aggregator |
Go.com | Active, Yahoo Search | |
Lycos | Active | |
Infoseek | Inactive | |
1995 | AltaVista | Inactive, redirected to Yahoo! |
Daum | Active | |
Magellan | Inactive | |
Excite | Active | |
SAPO | Active | |
Yahoo! | Active, Launched as a directory | |
1996 | Dogpile | Active, Aggregator |
Inktomi | Inactive, acquired by Yahoo! | |
HotBot | Active (lycos.com) | |
Ask Jeeves | Active (rebranded ask.com) | |
1997 | Northern Light | Inactive |
Yandex | Active | |
1998 | Active | |
Ixquick | Active also as Startpage | |
MSN Search | Active as Bing | |
empas | Inactive (merged with NATE) | |
1999 | AlltheWeb | Inactive (URL redirected to Yahoo!) |
GenieKnows | Active, rebranded Yellowee.com | |
Naver | Active | |
Teoma | Inactive, redirects to Ask.com | |
Vivisimo | Inactive | |
2000 | Baidu | Active |
Exalead | Active | |
Gigablast | Active | |
2003 | Info.com | Active |
Scroogle | Inactive | |
2004 | Yahoo! Search | Active, Launched own web search (see Yahoo! Directory, 1995) |
A9.com | Inactive | |
Sogou | Active | |
2005 | AOL Search | Active |
GoodSearch | Active | |
SearchMe | Inactive | |
2006 | wikiseek | Inactive |
Soso (search engine) | Active | |
Quaero | Active | |
Ask.com | Active | |
Live Search | Active as Bing, Launched as rebranded MSN Search | |
ChaCha | Active | |
Guruji.com | Inactive | |
2007 | wikiseek | Inactive |
Sproose | Inactive | |
Wikia Search | Inactive | |
Blackle.com | Active, Google Search | |
2008 | Powerset | Inactive (redirects to Bing) |
Picollator | Inactive | |
Viewzi | Inactive | |
Boogami | Inactive | |
LeapFish | Inactive | |
Forestle | Inactive (redirects to Ecosia) | |
DuckDuckGo | Active | |
2009 | Bing | Active, Launched as rebranded Live Search |
Yebol | Inactive | |
Mugurdy | Inactive due to a lack of funding | |
Scout (Goby) | Active | |
NATE | Active | |
2010 | Blekko | Active |
Cuil | Inactive | |
Yandex | Active, Launched global (English) search | |
2011 | YaCy | Active, P2P web search engine |
2012 | Volunia | Inactive |
2013 | Halalgoogling | Active, Islamic / Halal filter Search |
0 comments:
Post a Comment